Wire Size Chart — AWG & kcmil
One page per conductor size from 14 AWG to 1000 kcmil, each with ampacity, breaker limits, conduit fill, physical dimensions, resistance and voltage-drop distances.
Quick reference: 14 AWG = 15 A, 12 AWG = 20 A, 10 AWG = 30 A, 8 AWG = 50 A, 6 AWG = 65 A, 4 AWG = 85 A, 2 AWG = 115 A, 1/0 = 150 A, 4/0 = 230 A (copper, 75°C).
| Size | Circular mils | mm² | Cu amps, 75°C | Al amps, 75°C | THHN dia. (in) | THHN area (in²) | Ω / 1000 ft (Cu) | Fit in 3/4" EMT |
|---|---|---|---|---|---|---|---|---|
| 14 AWG | 4,110 | 2.08 | 20 | — | 0.111 | 0.0097 | 3.14 | 22 |
| 12 AWG | 6,530 | 3.31 | 25 | 20 | 0.130 | 0.0133 | 1.98 | 16 |
| 10 AWG | 10,380 | 5.26 | 35 | 30 | 0.164 | 0.0211 | 1.24 | 10 |
| 8 AWG | 16,510 | 8.37 | 50 | 40 | 0.216 | 0.0366 | 0.778 | 6 |
| 6 AWG | 26,240 | 13.3 | 65 | 50 | 0.254 | 0.0507 | 0.491 | 4 |
| 4 AWG | 41,740 | 21.15 | 85 | 65 | 0.324 | 0.0824 | 0.308 | 2 |
| 3 AWG | 52,620 | 26.66 | 100 | 75 | 0.352 | 0.0973 | 0.245 | 1 |
| 2 AWG | 66,360 | 33.62 | 115 | 90 | 0.384 | 0.1158 | 0.194 | 1 |
| 1 AWG | 83,690 | 42.41 | 130 | 100 | 0.446 | 0.1562 | 0.154 | 1 |
| 1/0 AWG | 105,600 | 53.51 | 150 | 120 | 0.486 | 0.1855 | 0.122 | 1 |
| 2/0 AWG | 133,100 | 67.44 | 175 | 135 | 0.532 | 0.2223 | 0.0967 | 1 |
| 3/0 AWG | 167,800 | 85.02 | 200 | 155 | 0.584 | 0.2679 | 0.0766 | 1 |
| 4/0 AWG | 211,600 | 107.22 | 230 | 180 | 0.642 | 0.3237 | 0.0608 | — |
| 250 kcmil | 250,000 | 126.67 | 255 | 205 | 0.711 | 0.3970 | 0.0515 | — |
| 300 kcmil | 300,000 | 152.01 | 285 | 230 | 0.766 | 0.4608 | 0.0429 | — |
| 350 kcmil | 350,000 | 177.34 | 310 | 250 | 0.817 | 0.5242 | 0.0367 | — |
| 400 kcmil | 400,000 | 202.68 | 335 | 270 | 0.864 | 0.5863 | 0.0321 | — |
| 500 kcmil | 500,000 | 253.35 | 380 | 310 | 0.949 | 0.7073 | 0.0258 | — |
| 600 kcmil | 600,000 | 304.02 | 420 | 340 | 1.051 | 0.8676 | 0.0214 | — |
| 700 kcmil | 700,000 | 354.69 | 460 | 375 | 1.122 | 0.9887 | 0.0184 | — |
| 750 kcmil | 750,000 | 380.03 | 475 | 385 | 1.156 | 1.0496 | 0.0171 | — |
| 800 kcmil | 800,000 | 405.36 | 490 | 395 | 1.188 | 1.1085 | 0.0161 | — |
| 900 kcmil | 900,000 | 456.03 | 520 | 425 | 1.252 | 1.2311 | 0.0143 | — |
| 1000 kcmil | 1,000,000 | 506.7 | 545 | 445 | 1.317 | 1.3478 | 0.0129 | — |
Pick a size
- 14 AWG
- 12 AWG
- 10 AWG
- 8 AWG
- 6 AWG
- 4 AWG
- 3 AWG
- 2 AWG
- 1 AWG
- 1/0 AWG
- 2/0 AWG
- 3/0 AWG
- 4/0 AWG
- 250 kcmil
- 300 kcmil
- 350 kcmil
- 400 kcmil
- 500 kcmil
- 600 kcmil
- 700 kcmil
- 750 kcmil
- 800 kcmil
- 900 kcmil
- 1000 kcmil
Frequently asked questions
What do AWG and kcmil mean?
AWG is American Wire Gauge: a smaller number is a thicker wire, and sizes larger than 1 AWG continue as 1/0, 2/0, 3/0 and 4/0. Beyond 4/0, conductors are sized directly by area in thousands of circular mils (kcmil, formerly MCM), so a larger number is a larger wire.
Which wire sizes are most common in houses?
14 AWG for 15 A circuits, 12 AWG for 20 A, 10 AWG for 30 A, 8 and 6 AWG for ranges and EV chargers, and 4/0 aluminum or 2/0 copper for a 200 A service.
NECTables.com is an independent reference and is not affiliated with, endorsed by, or a substitute for the National Fire Protection Association (NFPA). NEC® and National Electrical Code® are registered trademarks of the NFPA. Values shown are commonly published engineering data and independent calculations based on the methods of NFPA 70; they are not a reproduction of the Code. Always confirm against the edition adopted in your jurisdiction, including local amendments, and consult a licensed electrician or engineer before doing electrical work.