1/2-inch ENT Conduit Fill
Wire capacity of trade size 1/2 (metric designator 16) Electrical Nonmetallic Tubing, for THHN, XHHW, THW and RHW conductors from 14 AWG to 1000 kcmil.
1/2-inch ENT holds 11 × #14, 8 × #12, 5 × #10 or 3 × #8 THHN conductors at 40% fill. Internal area: 0.285 in²; usable at 40%: 0.114 in².
| Wire size | THHN | XHHW | THW | RHW | THHN in a nipple (60%) | THHN area (in²) |
|---|---|---|---|---|---|---|
| 14 AWG | 11 | 8 | 8 | 4 | 17 | 0.0097 |
| 12 AWG | 8 | 6 | 6 | 3 | 13 | 0.0133 |
| 10 AWG | 5 | 4 | 4 | 2 | 8 | 0.0211 |
| 8 AWG | 3 | 2 | 2 | 1 | 4 | 0.0366 |
| 6 AWG | 1 | 1 | 1 | 1 | 3 | 0.0507 |
| 4 AWG | 1 | 1 | 1 | 1 | 2 | 0.0824 |
| 3 AWG | 1 | 1 | 1 | — | 1 | 0.0973 |
| 2 AWG | 1 | 1 | 1 | — | 1 | 0.1158 |
| 1 AWG | — | — | — | — | 1 | 0.1562 |
| 1/0 AWG | — | — | — | — | 1 | 0.1855 |
| 2/0 AWG | — | — | — | — | — | 0.2223 |
| 3/0 AWG | — | — | — | — | — | 0.2679 |
| 4/0 AWG | — | — | — | — | — | 0.3237 |
| 250 kcmil | — | — | — | — | — | 0.3970 |
| 300 kcmil | — | — | — | — | — | 0.4608 |
| 350 kcmil | — | — | — | — | — | 0.5242 |
| 400 kcmil | — | — | — | — | — | 0.5863 |
| 500 kcmil | — | — | — | — | — | 0.7073 |
| 600 kcmil | — | — | — | — | — | 0.8676 |
| 700 kcmil | — | — | — | — | — | 0.9887 |
| 750 kcmil | — | — | — | — | — | 1.0496 |
| 800 kcmil | — | — | — | — | — | 1.1085 |
| 900 kcmil | — | — | — | — | — | 1.2311 |
| 1000 kcmil | — | — | — | — | — | 1.3478 |
Mixed wire sizes? Calculate it
Loading calculator…
1/2-inch conduit: ENT vs other types
Trade size is nominal. The real inside diameter, and so the wire count, changes with the wall thickness of each raceway type.
| Conduit type | ID (in) | Area (in²) | 40% (in²) | #12 THHN | #10 THHN | #6 THHN |
|---|---|---|---|---|---|---|
| EMT | 0.622 | 0.304 | 0.122 | 9 | 5 | 1 |
| PVC Schedule 40 | 0.602 | 0.285 | 0.114 | 8 | 5 | 1 |
| PVC Schedule 80 | 0.526 | 0.217 | 0.087 | 6 | 4 | 1 |
| Rigid Metal Conduit | 0.632 | 0.314 | 0.126 | 9 | 6 | 1 |
| IMC | 0.660 | 0.342 | 0.137 | 10 | 6 | 2 |
| Flexible Metal Conduit | 0.635 | 0.317 | 0.127 | 9 | 6 | 1 |
| Liquidtight Flexible Metal Conduit | 0.632 | 0.314 | 0.126 | 9 | 6 | 1 |
| ENT | 0.602 | 0.285 | 0.114 | 8 | 5 | 1 |
Other ENT sizes
Frequently asked questions
How many #12 wires fit in 1/2-inch ENT?
8 conductors of 12 AWG THHN/THWN-2 at the 40% fill limit. With thicker THW or XHHW insulation the count is 6.
What is the inside diameter and area of 1/2-inch ENT?
The internal diameter is 0.602 in. (15.3 mm) and the total cross-sectional area is 0.285 in². The usable area is 0.114 in² at 40% fill, 0.088 in² for two wires and 0.151 in² for one.
What is the largest wire I can pull three of in 1/2-inch ENT?
8 AWG THHN: 3 conductors fit at 40% fill. That is three current-carrying conductors with no ground; add the ground’s area and check again with the calculator if you need one.
NECTables.com is an independent reference and is not affiliated with, endorsed by, or a substitute for the National Fire Protection Association (NFPA). NEC® and National Electrical Code® are registered trademarks of the NFPA. Values shown are commonly published engineering data and independent calculations based on the methods of NFPA 70; they are not a reproduction of the Code. Always confirm against the edition adopted in your jurisdiction, including local amendments, and consult a licensed electrician or engineer before doing electrical work.