NEC Table 430.250 — Three-Phase AC Motors Full-Load Current
Induction-type squirrel-cage and wound-rotor motors running at usual speeds with normal torque characteristics.
A 10 HP three-phase motor draws 14 A at 460 V, and a 400 HP motor draws 382 A at 575 V. Use these values, not the nameplate, to size conductors and short-circuit protection.
- Three-Phase AC Motors (430.250)
- Single-Phase AC Motors (430.248)
- Direct-Current Motors (430.247)
- Two-Phase AC Motors (4-Wire) (430.249)
| Horsepower | 115 V | 200 V | 208 V | 230 V | 460 V | 575 V | 2300 V |
|---|---|---|---|---|---|---|---|
| 1/2 HP | 4.4 | 2.5 | 2.4 | 2.2 | 1.1 | 0.9 | — |
| 3/4 HP | 6.4 | 3.7 | 3.5 | 3.2 | 1.6 | 1.3 | — |
| 1 HP | 8.4 | 4.8 | 4.6 | 4.2 | 2.1 | 1.7 | — |
| 1 1/2 HP | 12 | 6.9 | 6.6 | 6 | 3 | 2.4 | — |
| 2 HP | 13.6 | 7.8 | 7.5 | 6.8 | 3.4 | 2.7 | — |
| 3 HP | — | 11 | 10.6 | 9.6 | 4.8 | 3.9 | — |
| 5 HP | — | 17.5 | 16.7 | 15.2 | 7.6 | 6.1 | — |
| 7 1/2 HP | — | 25.3 | 24.2 | 22 | 11 | 9 | — |
| 10 HP | — | 32.2 | 30.8 | 28 | 14 | 11 | — |
| 15 HP | — | 48.3 | 46.2 | 42 | 21 | 17 | — |
| 20 HP | — | 62.1 | 59.4 | 54 | 27 | 22 | — |
| 25 HP | — | 78.2 | 74.8 | 68 | 34 | 27 | — |
| 30 HP | — | 92 | 88 | 80 | 40 | 32 | — |
| 40 HP | — | 120 | 114 | 104 | 52 | 41 | — |
| 50 HP | — | 150 | 143 | 130 | 65 | 52 | — |
| 60 HP | — | 177 | 169 | 154 | 77 | 62 | 16 |
| 75 HP | — | 221 | 211 | 192 | 96 | 77 | 20 |
| 100 HP | — | 285 | 273 | 248 | 124 | 99 | 26 |
| 125 HP | — | 359 | 343 | 312 | 156 | 125 | 31 |
| 150 HP | — | 414 | 396 | 360 | 180 | 144 | 37 |
| 200 HP | — | 552 | 528 | 480 | 240 | 192 | 49 |
| 250 HP | — | — | — | — | 302 | 242 | 60 |
| 300 HP | — | — | — | — | 361 | 289 | 72 |
| 350 HP | — | — | — | — | 414 | 336 | 83 |
| 400 HP | — | — | — | — | 477 | 382 | 95 |
| 450 HP | — | — | — | — | 515 | 412 | 103 |
| 500 HP | — | — | — | — | 590 | 472 | 118 |
For synchronous motors at unity power factor the currents are slightly lower; for 90% and 80% power factor multiply by 1.1 and 1.25. Voltages listed are rated motor voltages; the currents apply to systems of 110–120, 220–240, 440–480 and 550–1000 V.
Motor wire & breaker size calculator
Loading calculator…
Frequently asked questions
How many amps does a 10 HP three-phase ac motor draw?
A 10 HP three-phase motor draws 14 A at 460 V. 32.2 A at 200 V, 30.8 A at 208 V, 28 A at 230 V, 14 A at 460 V, 11 A at 575 V.
Should I use the nameplate amps or the table amps?
Use the table full-load current for sizing branch-circuit conductors, the short-circuit and ground-fault protective device, and the disconnect (430.6(A)(1)). Use the motor nameplate current only for sizing the separate overload protection.
NECTables.com is an independent reference and is not affiliated with, endorsed by, or a substitute for the National Fire Protection Association (NFPA). NEC® and National Electrical Code® are registered trademarks of the NFPA. Values shown are commonly published engineering data and independent calculations based on the methods of NFPA 70; they are not a reproduction of the Code. Always confirm against the edition adopted in your jurisdiction, including local amendments, and consult a licensed electrician or engineer before doing electrical work.